PVP Statistics

Rank Character Level Kills Race Class
1st Gotty 70 643
2nd Kronoz 70 481
3rd Slowpoke 70 375
4th Celiam 70 351
5th Son 70 320
6th Kempachy 70 284
7th Kyrito 70 268
8th Drmilo 70 260
9th Azher 70 259
10th Tk 70 244
11th Krokal 70 240
12th Temible 70 229
13th Killer 70 223
14th Walas 70 199
15th Etitan 70 173
16th Vigos 70 170
17th Zelta 70 168
18th Linyera 70 153
19th Suicida 70 151
20th Nyon 70 149
21st Warzone 70 143
22nd Duna 70 143
23rd Tauriel 70 138
24th Gamon 70 132
25th Futami 70 130
26th Raynor 70 127
27th Yanley 70 127
28th Arcangelv 70 126
29th Cleen 70 110
30th Mael 70 98
31st Lennin 70 94
32nd Dodson 70 64
33rd Zaina 70 55
34th Tuterror 70 54
35th Ojodealcon 70 54
36th Riguel 70 53
37th Wind 70 53
38th Zelly 70 49
39th Fueguito 70 46
40th Colmillorojo 70 40
41st Kymgblin 70 40
42nd Misseria 70 38
43rd Tek 70 38
44th Nerley 70 33
45th Huesos 70 29
46th Curitas 70 29
47th Maor 70 28
48th Zomby 70 27
49th Ligh 70 27
50th Lonewolf 70 26
Rank Name Members Faction Season Wins Rating
1 dementores/td> 22 1003 Rating
2 por demacia/td> 5 240 Rating
3 assasings/td> 4 192 Rating
4 Queso para el Ratón/td> 2 96 Rating
5 mota/td> 0 0 Rating
6 los asd/td> 0 0 Rating
There are no 3v3 Teams.
There are no 5v5 Teams.